Accession | Os09g0348600 | |
Synonyms | - | |
Protein | Os09t0348600-00 | |
Species | Oryza sativa subsp. japonica | |
IC4R Links | Seqs DB ; Expression DB ; Wiki |
Species | Accession | Synonyms | Bootstrap |
---|---|---|---|
Zea mays | Grmzm2g354615 | - | 1 |
Zea mays | Grmzm2g354621 |
| 1 |
Zea mays | Grmzm5g898887 |
| 1 |
Oryza barthii | Obart09g06820 | - | 1 |
Oryza glumaepatula | Oglum09g07330 | - | 1 |
Oryza meridionalis | Omeri09g05070 | - | 1 |
Oryza nivara | Oniva01g22380 |
| 1 |
Oryza glaberrima | Orgla09g0049400 | - | 1 |
Sorghum bicolor | Sb02g022630 | - | 1 |
Sorghum bicolor | Sb02g022650 | - | 1 |
Sorghum bicolor | Sb02g022660 | - | 1 |
Sorghum bicolor | Sb02g022730 | - | 1 |
Sorghum bicolor | Sb02g022740 | - | 1 |
Group accession | PHG-03785 |
Gene count | 450 |
Species count | 17 |
Eukaryota1
- Core eudicotyledons
- Rosids
- Eurosids Ⅰ
- Brassicaceae
Draw the tree with: [Download raw file]