Accession | Orgla01g0000800 | |
Synonyms | - | |
Protein | Orgla01g0000800.1 | |
Species | Oryza glaberrima | |
Species | Accession | Synonyms | Bootstrap |
---|---|---|---|
Oryza brachyantha | Ob01g10110 | - | 1 |
Oryza glumaepatula | Oglum01g00140 | - | 1 |
Oryza nivara | Oniva09g12770 | - | 1 |
Oryza sativa subsp. indica | Bgiosga002582 | - | 1 |
Oryza sativa subsp. japonica | Os01g0101700 | - | 1 |
Oryza punctata | Opunc01g00110 | - | 1 |
Zea mays | Grmzm2g146163 | - | 1 |
Zea mays | Grmzm2g170307 | - | 1 |
Sorghum bicolor | Sb03g009120 | - | 1 |
Oryza barthii | Obart01g00150 | - | 1 |
Brassica rapa | Bra032742 | - | 0.9 |
Arabidopsis thaliana | At4g13830 |
| 0.9 |
Glycine max | Glyma05g28560 | - | 0.9 |
Glycine max | Glyma08g11580 | - | 0.9 |
Brassica rapa | Bra013993 | - | 0.9 |
Group accession | PHG-12521 |
Gene count | 20 |
Species count | 15 |
Eukaryota1
- Core eudicotyledons
- Rosids
- Eurosids Ⅰ
- Brassicaceae
Draw the tree with: [Download raw file]