Accession | Opunc01g00010 | |
Synonyms | Opunc01g00010.1;Opunc01g00010.3;Opunc01g00010.4;Opunc01g00010.5 | |
Protein | Opunc01g00010.2 | |
Species | Oryza punctata | |
Species | Accession | Synonyms | Bootstrap |
---|---|---|---|
Glycine max | Glyma13g42150 |
| 1 |
Glycine max | Glyma15g03240 | - | 1 |
Zea mays | Grmzm2g031043 | - | 1 |
Sorghum bicolor | Sb03g009250 | - | 1 |
Oryza barthii | Obart01g00010 |
| 1 |
Oryza glumaepatula | Oglum01g00020 |
| 1 |
Oryza rufipogon | Orufi01g00040 |
| 1 |
Oryza sativa subsp. japonica | Os01g0100100 | - | 1 |
Oryza nivara | Oniva01g00100 |
| 1 |
Oryza sativa subsp. indica | Bgiosga002569 | - | 1 |
Oryza brachyantha | Ob01g10010 | - | 1 |
Group accession | PHG-01570 |
Gene count | 20 |
Species count | 15 |
Eukaryota1
- Core eudicotyledons
- Rosids
- Eurosids Ⅰ
- Brassicaceae
Draw the tree with: [Download raw file]