Accession | Obart01g00160 | |
Synonyms | - | |
Protein | Obart01g00160.1 | |
Species | Oryza barthii | |
Species | Accession | Synonyms | Bootstrap |
---|---|---|---|
Zea mays | Grmzm2g305080 |
| 1 |
Zea mays | Grmzm2g401267 | - | 1 |
Sorghum bicolor | Sb03g009105 | - | 1 |
Oryza glaberrima | Orgla01g0000900 | - | 1 |
Oryza glumaepatula | Oglum01g00150 | - | 1 |
Oryza nivara | Oniva09g12760 | - | 1 |
Oryza rufipogon | Orufi01g00130 | - | 1 |
Oryza sativa subsp. japonica | Os01g0101800 | - | 1 |
Oryza sativa subsp. indica | Bgiosga002583 | - | 1 |
Oryza punctata | Opunc01g00130 |
| 1 |
Oryza brachyantha | Ob01g10130 | - | 1 |
Group accession | PHG-06941 |
Gene count | 18 |
Species count | 16 |
Eukaryota1
- Core eudicotyledons
- Rosids
- Eurosids Ⅰ
- Brassicaceae
Draw the tree with: [Download raw file]