Accession | Ob01g48310 | |
Synonyms | - | |
Protein | Ob01g48310.1 | |
Species | Oryza brachyantha | |
Species | Accession | Synonyms | Bootstrap |
---|---|---|---|
Glycine max | Glyma14g25280 | - | 1 |
Glycine max | Glyma04g42300 | - | 1 |
Glycine max | Glyma06g12510 | - | 1 |
Glycine max | Glyma13g09460 |
| 1 |
Oryza barthii | Obart01g39570 | - | 1 |
Oryza glaberrima | Orgla01g0334700 | - | 1 |
Oryza rufipogon | Orufi01g42920 | - | 1 |
Oryza sativa subsp. japonica | Os01g0883800 |
| 1 |
Oryza nivara | Oniva01g44440 | - | 1 |
Oryza meridionalis | Omeri01g35880 | - | 1 |
Oryza sativa subsp. indica | Bgiosga004933 | - | 1 |
Oryza punctata | Opunc01g38280 | - | 1 |
Oryza glumaepatula | Oglum01g43800 | - | 1 |
Populus trichocarpa | Poptr_0005s06660 |
| 1 |
Populus trichocarpa | Poptr_0007s04360 | - | 1 |
Glycine max | Glyma04g38850 | - | 1 |
Glycine max | Glyma06g16080 | - | 1 |
Populus trichocarpa | Poptr_0005s20650 | - | 1 |
Populus trichocarpa | Poptr_0005s20660 | - | 1 |
Zea mays | Grmzm2g368411 | - | 0.9 |
Zea mays | Grmzm2g049418 |
| 0.9 |
Sorghum bicolor | Sb03g041900 | - | 0.9 |
Group accession | PHG-01034 |
Gene count | 33 |
Species count | 14 |
Eukaryota1
- Core eudicotyledons
- Rosids
- Eurosids Ⅰ
- Brassicaceae
Draw the tree with: [Download raw file]