Accession | Bgiosga002565 | |
Synonyms | - | |
Protein | Bgiosga002565-pa | |
Species | Oryza sativa subsp. indica | |
Species | Accession | Synonyms | Bootstrap |
---|---|---|---|
Zea mays | Grmzm2g401294 | - | 1 |
Sorghum bicolor | Sb03g009090 | - | 1 |
Oryza barthii | Obart01g00170 | - | 1 |
Oryza glaberrima | Orgla01g0001000 | - | 1 |
Oryza glumaepatula | Oglum01g00160 | - | 1 |
Oryza nivara | Oniva09g12750 | - | 1 |
Oryza rufipogon | Orufi01g00140 | - | 1 |
Oryza sativa subsp. japonica | Os01g0101900 | - | 1 |
Oryza punctata | Opunc01g00140 | - | 1 |
Oryza brachyantha | Ob01g10140 | - | 1 |
Group accession | PHG-12031 |
Gene count | 11 |
Species count | 11 |
Eukaryota1
- Core eudicotyledons
- Rosids
- Eurosids Ⅰ
- Brassicaceae
Draw the tree with: [Download raw file]